Crew Rates

As at November 2023 Daily Rates Weekly Rates
(based on a 6 day week)
Designation Minimum Maximum Minimum Maximum
ACCOUNTS DEPARTMENT
Production Accountant R 3,200.00 R 5,000.00 R 12,000.00 R 18,000.00
Accounts Assistant R 2,500.00 R 3,000.00 R 8,500.00 R 12,000.00
ART DEPARTMENT
Production Designer R 3,500.00 R 8,000.00 R 18,000.00 R 45,000.00
Art Director R 3,200.00 R 8,000.00 R 15,000.00 R 42,000.00
Art Department Coordinator R 2,000.00 R 2,800.00 R 10,000.00 R 15,000.00
Props Master R 2,500.00 R 5,500.00 R 14,000.00 R 30,000.00
Props Buyer R 2,200.00 R 3,500.00 R 12,000.00 R 25,000.00
Props Assistant R 1,800.00 R 2,800.00 R 9,000.00 R 12,000.00
Props Standby R 2,000.00 R 3,000.00 R 10,000.00 R 15,000.00
Set Decorator R 3,000.00 R 6,500.00 R 15,000.00 R 30,000.00
Set Dresser R 2,200.00 R 5,500.00 R 12,000.00 R 25,000.00
Set Standby R 1,800.00 R 3,500.00 R 9,000.00 R 14,000.00
Product Stylist R 5,500.00 R 6,500.00 - -
CAMERA DEPARTMENT
D.O.P./Lighting Cameraman R 5,500.00 R 15,000.00 R 25,000.00 R 55,000.00
Camera Operator R 3,500.00 R 9,000.00 R 18,000.00 R 45,000.00
Steadicam Operator R 4,500.00 R 7,000.00 R 21,000.00 R 35,000.00
Focus /1st Assistant Camera R 2,500.00 R 4,000.00 R 11,000.00 R 24,000.00
Loader /2nd Assistant Camera R 1,800.00 R 2,500.00 R 9,000.00 R 12,000.00
Camera Assistant R 1,500.00 R 3,500.00 R 7,500.00 R 15,000.00
Video Take Off R 1,500.00 R 2,500.00 R 7,500.00 R 14,000.00
DIT R 2,500.00 R 4,000.00 R 11,000.00 R 25,000.00
Data Wrangler R 2,000.00 R 3,500.00 R 9,000.00 R 15,000.00
Drone Operator R 3,000.00 R 8,500.00 - -
CASTING DEPARTMENT
Cast Coordinator R 2,200.00 R 3,500.00 R 10,000.00 R 21,000.00
Extras Coordinator R 1,600.00 R 2,800.00 R 9,000.00 R 12,000.00
COSTUME/WARDROBE DEPARTMENT
Costume Designer R 4,000.00 R 6,500.00 R 18,000.00 R 35,000.00
Costume Supervisor R 2,200.00 R 4,000.00 R 15,000.00 R 24,000.00
Costume Coordinator R 2,000.00 R 3,000.00 R 10,000.00 R 15,000.00
Costume Standby R 2,200.00 R 3,200.00 R 11,000.00 R 18,000.00
Wardrobe Stylist R 2,500.00 R 5,500.00 R 12,000.00 R 32,000.00
Wardrobe Assistant R 2,000.00 R 3,000.00 R 10,000.00 R 12,000.00
DIRECTOR DEPARTMENT
1st Assistant Director R 2,500.00 R 7,500.00 R 12,000.00 R 45,000.00
2nd Assistant Director R 2,000.00 R 3,500.00 R 9,000.00 R 18,000.00
3rd Assistant Director R 1,500.00 R 2,500.00 R 7,500.00 R 9,000.00
Floor Managers R 2,000.00 R 3,500.00 R 9,000.00 R 15,000.00
GRIP DEPARTMENT
Grip R 2,500.00 R 4,000.00 R 12,000.00 R 24,000.00
Best Boy Grip R 2,200.00 R 3,000.00 R 10,000.00 R 14,000.00
Grip Assistant R 1,600.00 R 2,400.00 R 7,500.00 R11,000.00
LIGHTING DEPARTMENT
Gaffer R 2,500.00 R 4,000.00 R 12,000.00 R 24,000.00
Best Boy Gaffer R 2,200.00 R 3,000.00 R 10,000.00 R 14,000.00
Spark R 1,600.00 R 2,400.00 R 7,500.00 R 11,000.00
Genny Operator R 1,800.00 R 2,400.00 R 9,000.00 R 10,000.00
LOCATIONS DEPARTMENT
Location Manager R 2,400.00 R 4,500.00 R 12,000.00 R 24,000.00
Location Scout R 2,800.00 R 4,500.00 R 12,000.00 R 30,000.00
Location Assistant R 2,200.00 R 2,500.00 R 9,000.00 R13,500.00
MAKE-UP AND HAIR DEPARTMENT
Make-Up/Hair R 2,200.00 R 5,500.00 R 12,000.00 R 30,000.00
Make-Up/Hair Assistant R 2,000.00 R 2,800.00 R 10,000.00 R 15,000.00
Make-Up Assistant R 1,800.00 R 2,800.00 R 9,000.00 R 12,000.00
Hair Dresser R 2,000.00 R 4,500.00 R 12,000.00 R 24,000.00
PRODUCTION DEPARTMENT
Producer R 3,500.00 R 6,500.00 - -
Line Producer R 3,500.00 R 5,500.00 R 18,000.00 R 30,000.00
Production Manager R 2,800.00 R 3,800.00 R 15,000.00 R 24,000.00
Production Coordinator R 2,000.00 R 2,800.00 R 9,000.00 R 15,000.00
Production Secretary R 1,500.00 R 2,000.00 R 7,500.00 R 9,000.00
Production Assistant R 1,400.00 R 1,650.00 R 6,000.00 R 8,000.00
SCRIPT DEPARTMENT
Continuity/Script Supervisor R 2,200.00 R 6,500.00 R 9,000.00 R 30,000.00
SOUND
Sound R 2,400.00 R 4,800.00 R 12,000.00 R 27,500.00
Boomswinger R 2,200.00 R 3,000.00 R 11,000.00 R 15,000.00
TRANSPORT DEPARTMENT
Transport Manager R 2,500.00 R 3,800.00 R 12,000.00 R 21,000.00
Transport Coordinator R 1,800.00 R 2,800.00 R 9,000.00 R 12,000.00
Chaperone R 1,600.00 R 2,000.00 R 9,000.00 R 12,000.00
Driver R 1,400.00 R 1,800.00 R 7,500.00 R 10,000.00
UNIT DEPARTMENT
Unit Manager R 2,500.00 R 3,800.00 R 12,000.00 R 24,000.00
Unit Assistant R 1,500.00 R 2,800.00 R 7,500.00 R 15,000.00
Medic R 2,700.00 R 3,000.00 R 12,000.00 R 15,000.00



NOTES:

  1. Please note that the above rates are a guideline only and will be dependent on crew availability.
  2. Minimum and maximum rates are based on levels of experience. In order to be able to consider a varied range of candidates we advise that you make provision for more than the minimum rate.
  3. Gear is negotiated separately on a job to job basis, and is not accounted for in the above rates.